Statistics showing which Film and TV Pro profiles have been viewed the most in the last 24 hours.
| Pos | Profile | # of views | |
|---|---|---|---|
| 1 | Sara Galvao Director | 39 | |
| 2 | Calum Barre Camera Operator | 35 | |
| 3 | Luigi Rizzo Editor | 30 | |
| 4 | Nick Addison Editor | 30 | |
| 5 | Chamia Choudhury Make-up Artist | 23 | |
| 6 | Dominic Davey AD (1st) | 23 | |
| 7 | Debra Pia Jones Make-up Artist | 23 | |
| 8 | Emma Mccormack Costume Designer | 18 | |
| 9 | Mark Castro Camera Operator | 17 | |
| 10 | Manav Dhir Animator | 16 | |
Statistics showing which keywords have been most searched on in the last few days.
| Pos | Keyword | # of searches |
|---|---|---|
| 1. | editor | 4 |
| 2. | runner | 4 |
| 3. | job | 2 |
| 4. | update cv | 1 |
| 5. | education | 1 |
| 6. | Writer | 1 |
| 7. | Film Tutor | 1 |
| 8. | Final beats | 1 |
| 9. | Jessica%20Hurley | 1 |
| 10. | jobs | 1 |