Statistics showing which Australian Film And TV Pro profiles have been viewed the most in the last 24 hours.
| Pos | Profile | # of views | |
|---|---|---|---|
| 1 | Campbell Ritchie Make-up Artist | 3 | |
| 2 | Catherine J Young Make-up Artist | 3 | |
| 3 | Jamie Audia Producer | 2 | |
| 4 | Vanessa Gazy Production Manager | 2 | |
| 5 | Alessandro Mattiolo Cinematographer | 2 | |
| 6 | Paul Connorton Producer | 2 | |
| 7 | David Biason Boom Operator | 2 | |
| 8 | Ann Foo Editor | 2 | |
| 9 | William Edmunds Writer/Director | 1 | |
| 10 | Nazmeen Dhansey Production Accountant | 1 | |
Statistics showing which keywords have been most searched on in the last few days.
| Pos | Keyword | # of searches |
|---|---|---|
| 1. | editor | 1 |